Electronic invoice transmission
The city administration of Jena and its own companies accept electronic invoices exclusively in the XRechnung format via the central invoice receipt platform of the federal government.
Details
What is an e-invoice
E-invoice stands for "electronic invoice". The Thuringian E-Government Act (Section 14 ThürEGovG) obliges all Thuringian authorities to accept and process electronic invoices from November 27, 2019.
How can the invoice issuer send an e-invoice to Jena City Council and its own companies?
You can use the federal government's central invoice receipt platform to enter your electronic invoices or upload electronic invoices that have already been created. Once they have been successfully entered and/or uploaded, they are deemed to have been submitted and delivered. The data is then transmitted from the central invoice receipt platform to the invoice recipient you have specified.
Where can invoice issuers register and enter their e-invoices?
From 27.11.2019, invoice issuers can register once and free of charge on the central invoice receipt platform. After registering, invoice data can either be entered there manually or e-invoices that have already been created can be stored in XRechnung format.
How is it ensured that the e-invoice is sent to the correct invoice recipient?
The invoice recipient must be clearly identified in the portal so that you can send an e-invoice via the central invoice receipt platform to your clients in the Jena city administration and its own companies. The routing ID is used for this purpose. Enter the correct routing ID of your invoice recipient when submitting each e-invoice.
Does this incur costs for the invoice issuer?
The contractors of the municipalities and cities do not incur any additional costs by using the central invoice receipt portal.
Route ID Department 1 - Central Service/Mayor
| Invoice recipient | Concretization | Route ID |
|---|---|---|
| Municipality of Jena, Department 1 | Central Service/Mayor | 16053000-0001-15 |
| Legal Department | 16053000-0024-43 | |
| Personnel Department | 16053000-0025-40 | |
| Human Resources, Remuneration Team | 16053000-0066-14 | |
| Human Resources, Occupational Health Management | 16053000-0067-11 | |
| Equal Opportunities Office | 16053000-0028-31 | |
| Staff Council | 16053000-0026-37 |
Route ID Department 2 - Finance, Security & Citizen Services
| Invoice recipient | Concretization | Route ID |
|---|---|---|
| Municipality of Jena, Department 2 | Finance, Security and Citizen Services | 16053000-0008-91 |
| Finance department | 16053000-0010-85 | |
| Municipal Order Department | 16053000-0011-82 | |
| Fire department | 16053000-0012-79 | |
| Citizen and Family Services (incl. registry office) | 16053000-0014-73 |
Route ID Department 3 - Urban Development and Environment
| Invoice recipient | Concretization | Route ID |
|---|---|---|
| Municipality of Jena, Department 3 | Urban Development and Environment | 16053000-0009-88 |
| Urban planning department | 16053000-0015-70 | |
| Building Regulations and Monument Protection Department | 16053000-0016-67 | |
| Environmental Protection Department | 16053000-0017-64 | |
| Urban Development Department | 16053000-0018-61 | |
| Urban Development Department, Housing and Neighborhood Development Team | 16053000-0064-20 | |
| Urban Development Service, Urban Development Basics Team | 16053000-0065-17 | |
| Mobility department | 16053000-0019-58 | |
| Municipal Information Technology and Telecommunications (KITT) | 16053000-0029-28 |
Route ID Department 4 - Social Affairs, Health, Immigration & Climate
| Invoice recipient | Concretization | Routing ID |
|---|---|---|
| Municipality of Jena, Department 4 | Social Affairs, Health, Immigration & Climate | 16053000-0002-12 |
| Social Services Department | 16053000-0020-55 | |
| Office for Migration and Integration | 16053000-0027-34 | |
| Immigration and Residence Service | 16053000-0013-76 | |
| Health Service | 16053000-0023-46 |
Route ID Department 5 - Education, Youth, Culture & Sport
| Invoice recipient | Concretization | Route ID |
|---|---|---|
| Municipality of Jena, Department 5 | Education, Youth, Culture & Sport | 16053000-0030-25 |
| Youth welfare service | 16053000-0021-52 | |
| Youth welfare service (educational assistance) | 16053000-0031-22 | |
| Youth welfare service (integration assistance) | 16053000-0032-19 | |
| Youth and education service | 16053000-0022-49 | |
| Youth and Education Service, School Administration Team | 16053000-0062-26 | |
| Media Center Jena | 16053000-0061-29 |
Route ID Own operations
| Invoice recipient | Concretization | Route ID |
|---|---|---|
| Municipal real estate Jena | 16053000-0003-09 | |
| Municipal service Jena | 16053000-0004-06 | |
| Service company Jena mbH | 16053000-0005-03 | |
| Jenarbeit | Jobcenter of the city administration of Jena | 16053000-0006-97 |
| JenaCulture | Culture, Tourism and Marketing Jena | 16053000-0007-94 |
Contact persons
E-invoices are sent automatically. If you have any questions, please contact your respective client.